Project Partners
Five universities, three non-university research institutes and the Thünen Institutes are involved in the CoastalFutures project as project partners.
Associated partners are departments of several federal agencies in the field of transport and environment (BSH, BAW, BfN and DWD) as well as SWIMWAY.
The project partners bring to the project a broad natural science expertise in the areas of (i) regional earth system modeling and climate scenarios, (ii) biogeochemistry and food webs, (iii) marine and coastal engineering with hydro- and morphodynamics, and (iv) social science, economics and administrative-legal experience in stakeholder interaction and policy advice.
Hereon | AWI | CAU-FTZ | IOW | LUH | TiHo-ITAW | TI-SF/OF | TUBS | TUHH | UHH |
Detailed information about the project partners
Admin verview, scientific expertise, WP contribution, team of the project partners:
Admin Overwiew
Typus | Non-university research institution |
---|---|
Acronym | Hereon |
Name | Institute of Coastal Systems - Analysis and Modeling |
Description | The Institute for Coastal Systems conducts research from physical, ecological and socio-economic perspectives on coastal system change due to climate change and use. We develop prediction methods and future scenarios for coastal systems and their resources, using coupled complex mechanistic and statistical models, as well as state-of-the-art AI methods. By developing digital twins of the coastal environment and providing our reconstruction and future scenarios, we support the sustainable and safe use of coastal systems and create a scientific basis for future-oriented coastal management. With our research, we provide scientific and methodological support for decision-making processes in public and private sectors. |
Contact | Nikoleta Bellou |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | x | x | x | x | x | x |
WP Lead | x | x | x | x |
Scientific Expertise
The partner HEREON has extensive expertise
- in regional climate and earth system modeling (atmosphere, ocean, hydrology), ensemble modeling and climate scenarios for the North Sea and the Baltic Sea
- in biogeochemical and food web modeling
- in morpho- and hydrodynamics in coastal and estuarine waters
- and brings to the project sound social science expertise and experience in working with stakeholders, with state agencies and organizations in coastal, environmental and nature conservation, and in knowledge transfer.
Team
Name, Vorname | Position | Expertise & Contribution | Link |
---|---|---|---|
Akhtar, Naveed | Senior Scientist | Windfarm modelling in regional climate model Contribution to WP3 | Website |
Bellou, Nikoleta | Website | ||
Benkort, Déborah | PostDoc | Marine ecosystem modelling, Individual Based models, Contributing mainly to WP2, WP3, WP4, WP5 and WP6 | Website |
Bieser, Johannes | Website | ||
Broseghini, Marica | PostDoc | Regional Earth System Modeling, Atmosphere-Wave-Ocean Interaction and Feedback. Contribution to WP2, WP6 | Website |
Christiansen, Nils | Website | ||
Daewel, Ute | Senior Scientist | Marine ecosystem modelling, Individual Based models, Contributing mainly to WP2,WP4,WP5 (lead) | Website |
Drewes, David | PhD | Marine ecosystem modelling, Individual based models WP2 and WP4 | Website |
Grayek, Sebastian | Senior Scientist | Regional Earth System Modeling, Atmosphere-Wave-Ocean-Sea Ice Interaction and Feedback . Contribution to WP2,WP6 | Website |
Greenberg, David Salomon | Website | ||
Hagemann, Ha Thi Minh | Senior Scientist | Regional Earth System Modeling, Atmosphere-Ocean-Sea Ice Interaction and Feedback Contribution to WP2,WP6 | Website |
Hagemann, Stefan | Senior Scientist | Large-scale transport in rivers, Hydrological change, Land surface processes and land-atmosphere interactions Contribution to WP2,WP5 | Website |
Kannen, Andreas | Senior Scientist | Social Sciences, Maritime Spatial Planning (MSP) and sea use patterns, analysis of policy and planning processes, interaction with maritime actors and stakeholders; Lead WP 1 and Task 7.3. | Website |
Löhr, Johanna | Website | ||
Mathis, Moritz | Website | ||
Meinke, Insa | Website | ||
Porz, Lucas | Website | ||
Schaper, Jürgen | Senior Scientist | Social Sciences, Transdisciplinary development of dialogues and scenarios: Identifying institutional context (1.1), Establishing transdisciplinary dialogue fora and developing scenario narratives (1.4), Networking within advisory expert groups (1.5), Contribution to WP1, WP7. | Website |
Schrum, Corinna | Director Institute of Coastal Systems | Website | |
Staneva, Joanna | Website | ||
Zinchenko, Vadim | PhD | Website |
Admin Overwiew
Typus | Non-university research institution |
---|---|
Acronym | AWI |
Name | Alfred-Wegener-Institut, Helmholtz-Zentrum für Polar- und Meeresforschung |
Description | AWI conducts research in a wide range of the directions including Biosciences, Geosciences and Climate Sciences. AWI also drives huge observational infrastructure and scientific computing department, which allow to use different research instruments from small scale observations to the global coupled simulations. One of the major scientific focus lies in identifying large scale and local environmental changes in the Arctic, Antarctic and the coasts and oceans of the middle and high latitudes. In particular, AWI is investigating the ongoing changes in the North Sea since many years. Together with politics and nature conservation agencies the AWI is developing strategies for a sustainable management of a changing North Sea. |
Contact | Karen Helen Wiltshire (karen.wiltshire@awi.de) Vera Fofonova (vera.fofonova@awi.de) Sabine Horn (sabine.horn@awi.de) Maarten Boersma (maarten.boersma@awi.de) |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | x | |||||
WP Lead |
Scientific Expertise
The partner AWI
- has intensive collaboration with state and federal agencies and also actively contribute to management, policy advice, and international committees in this area,
- has an experimental infrastructure and extensive long-term monitoring data on plankton,
- focuses on identifying the environmental changes in the North Sea based on observations and numerical simulations.
Team
Name | Position | Expertise & Contribution | Link |
---|---|---|---|
Karen Helen Wiltshire | |||
Maarten Boersma | |||
Jan Beermann | Scientist | Supervision, identification and filling of knowledge gaps on how low-frequency noise pollution affects marine invertebrates. | Website |
Vera Fofonova | PostDoc | Experiments design and coastal/global ocean numerical solutions with a focus on the North Sea | Website |
Sabine Horn | Senior Scientist | Experiments design and Ecological Network Analysis for the North Sea | Website |
Sheng V. Wang | PhD | Identification and filling of knowledge gaps on how low-frequency noise pollution affects marine invertebrates. | |
Gaziza Konyssova | PhD | Experiments design, knowledge transfer, numerical simulations |
Admin Overwiew
Typus | University |
---|---|
Acronym | CAU-FTZ |
Name | University of Kiel, Research and Technology Centre, West Coast |
Description | |
Link | CAU-FTZ |
Contact |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | x | x | x | |||
WP Lead |
Scientific Expertise
The partner CAU-FTZ has extensive expertise
- in species distribution modeling for birds and provide experimental infrastructure and extensive long-term monitoring data
- in the collaboration iwith state and federal agencies and is also actively participating in management, policy advocacy, and international committees in this area.
Team
Name | Position | Expertise & Contribution | Link |
---|---|---|---|
Stefan Garthe | |||
Philipp Schwemmer | |||
n.n. | Postdoc |
Admin Overwiew
Typus | Non-university research institution |
---|---|
Acronym | IOW |
Name | Leibniz-Institut for Baltic Research Warnemünde |
Description | The IOW is an independent institute of the Leibniz Association, engaged in system analysis of coastal and marginal seas, with special focus on the Baltic Sea. The scientists of the four departments (Physical Oceanography and Instrumentation, Marine Chemistry, Biological Oceanography and Marine Geology) cooperate within the framework of a joint research program. |
Contact |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | x | x | x | x | x | |
WP Lead | x |
Scientific Expertise
The partner IOW has extensive expertise
- in regional climate and earth system modeling (atmosphere, ocean, hydrology), ensemble modeling and climate scenarios for the North Sea and Baltic Sea
- in biogeochemical modeling
- and brings in-depth social science expertise and many years of experience in interactions with stakeholders and authorities in the Baltic Sea region and extends the project's toolbox with a decision support system for ecosystem services assessment.
Team
Name | Position | Expertise & Contribution | Link |
---|---|---|---|
Florian Boergel | |||
Hans Burchard | |||
Cyril Dutheil | |||
Ulf, Gräwe | |||
Matthias Groeger | Scenior scientist | Climate analysis | Website |
Saeed Hariri | PostDoc | Lagrangian modelling harmful algae | |
Knut Klingbeil | |||
Xaver Lange | |||
Hossein Mashayekh | PostDoc | ||
Markus Meier | |||
Thomas Neumann | |||
Berit Recklebe | |||
Nina Reese | |||
Gerald Schernewski | Scenior scientist | Applied coastal and marine research | Website |
Johanna Schumacher | PostDoc | Ecosystem Services Assessments | Website |
Admin Overwiew
Typus | University |
---|---|
Acronym | LUH |
Name | Leibniz University Hannover, Ludwig-Franzius-Institute |
Description | The research activities of the Ludwig-Franzius-Institute focus on the fields of coastal engineering, maritime and offshore technologies, coastal hazards and vulnerability, and field measurements. Wave flumes and basins, a survey boat, and computing clusters enable the investigation of a broad range of research questions. |
Link | Leibniz University Hannover, Ludwig-Franzius-Institute |
Contact | Jordan, Christian (jordan@lufi.uni-hannover.de) |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | x | x | x | |||
WP Lead | x |
Scientific Expertise
The partner LUH has extensive expertise
- in the fields of morpho- and hydrodynamics in coastal and estuarine waters, conventional and nature-based coastal protection measures, offshore constructions, as well as flood protection and estuarine modeling
- in cooperating with the state authorities and organizations in coastal, environmental, and nature protection in the five German coastal states
Team
Name | Position | Expertise & Contribution | Link |
---|---|---|---|
Karen Garcia | PhD student | Expertise: - System Geographic Information (GIS) - Hydrology - Coastal and river engineering Contributing mainly to: WP3, WP4 | Website |
Christian Jordan | Postdoc | Expertise: - Coastal dynamics - Estuaries - Sediment transport Contributing mainly to: WP3, WP4 | Website |
Torsten Schlurmann | Full professor, PI | Expertise: - Effects of climate change on coasts and estuaries - Development, functioning and effectiveness of nature-based solutions - Offshore wind and marine renewable energy Contributing mainly to: WP3, WP4 | Website |
Mario Welzel | Postdoc | Expertise: - Renewable energies - Offshore structures - Sediment transport Contributing mainly to: WP3 | Website |
Admin Overwiew
Typus | University |
---|---|
Acronym | TiHo-ITAW |
Name | University of Veterinary Medicine Hannover, Foundation, Institute for Terrestrial and Aquatic Wildlife Research |
Description | ITAW is applying basic and monitoring research as well as applied research in areas such as wildlife population abundance and distribution, habitat use, bioacoustics and hearing research, behavioural research, nutrition, reproduction, immunology, wildlife management and ecology in relation to conservation issues. |
Link | TiHo-ITAW |
Contact | Anita Gilles (anita.gilles@tiho-hannover.de) |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | x | x | x | |||
WP Lead | x |
Scientific Expertise
The partner TiHo-ITAW has extensive expertise
- in marine mammal biology, ecology, health and conservation, such as population abundance estimation, habitat use, bio-acoustics, behaviour, health assessment and feeding ecology, species distribution and underwater noise impact modelling, as well as interactions with human activities.
- in the collaboration with state and federal agencies and is also actively participating in management, policy advocacy, and international committees in this research area.
Team
Name | Position | Expertise & Contribution | Link |
---|---|---|---|
Anita Gilles | PI | Species distribution and habitat-based modelling, foraging ecology, impact of anthropogenic activities. Contributing mainly to WP1, WP2, WP3 (lead), WP5, WP6 | Website |
Rémi Pigeault | PhD | Species distribution and impacts of anthropogenic activities on harbour porpoises. Contributing to WP2, WP3, WP5 and WP6 | Website |
Nadya Carolina Ramirez Martinez | PostDoc | Marine mammals species distribution, habitat-based modelling, impacts of climate change. Contributing to WP1, WP2, WP3, WP5 and WP6. | Website |
Tobias Schaffeld | PostDoc | Effects of anthropogenic noise on marine mammal hearing and behaviour. Contributing mainly to WP3 and WP5. | Website |
Ursula Siebert | PI /Director/Professor | Veterinary medicine, ecotoxicology, ecology and health of marine mammals. contributing mainly to WP1, WP5 | Website |
Admin Overwiew
Typus | Federal research institute |
---|---|
Acronym | TI-SF/TI-OF |
Name | Thünen Institute |
Description | The two Thünen Institutes (SF/OF) belong to the Federal Ministry of Food and Agriculture and develop scientific bases as decision-making aids for the Federal Government's fisheries policy. Within the scope of these tasks, the Thünen Institutes are scientifically independent and networked nationally and internationally. |
Link | Thünen Institut |
Contact | Anna Akimova (anna.akimova@thuenen.de) |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | x | x | x | x | ||
WP Lead | x | x |
Scientific Expertise
The partner TI-SF/OF has extensive expertise
- in food web modeling (with the focus on fish), individual-based modeling of fish early-life stages and species distribution modeling for fish
- in intensive collaboration with state and federal agencies and also actively contribute to management, policy advice, and international committees in this area,
- sound social science expertise and experience in working with stakeholders - the economic perspective on fisheries and marine use
- and possesses an in experimental infrastructure and extensive long-term monitoring data on fish TI-SF
Team
Name | Position | Expertise & Contribution | Link |
---|---|---|---|
Anna Akimova | Senior Scientist | Development and utilization of biophysical, physiological and statistical models to study the affects of bottom-up, top-down and antropogenic factors on fish recruitment | Website |
Felix Albrecht | Research Associate | Sociologist, development of future perspectives for coastal fisheries | Website |
Ralf Döring | Senior Advisor/Deputy Head of Economic analyses unit | Fisheries economics, socio-economic impacts of fisheries management measures, Lead WP 7 | Website |
Dario Fiorentino | Postdoc | Coupling of physical and biological time series Spatio-temporal species distribution models Projections under climate change Spatial E2E model, integration of distribution models and trophic coupling | Website |
Tobias Lasner | |||
Daniel Oesterwind | Senior scientists | Marine & fishery biologist | Website |
Maria Pierce | PhD | IBM modelling of multi-level ecological models using DSLs. Documentation of simulation studies to clearly communicate their scope, applicability and results. | Website |
Tahereh Nakisa | PhD | Developing individual-based models to investigate climate-driven processes and human activities on fish recruitment | Website |
Ismael Nunez-Riboni | Senior Scientist | Development of statistical (e.g., fish distribution models) and mechanistic models (e.g., ecosystem models). | Website |
Admin Overwiew
Typus | University |
---|---|
Acronym | TUBS |
Name | Technische Universität Braunschweig, Leichtweiß-Institute for Hydraulic Engineering and Water Resources |
Description | |
Link | Hydromechanik, Küsteningenieurwesen und Seebau |
Contact | Nils Goseberg E-Mail: n.goseberg@tu-braunschweig.de |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | x | x | x | |||
WP Lead |
Scientific Expertise
The partner TUBS has extensive expertise
- in morpho- and hydrodynamics especially in the field of conventional and nature-based coastal protection measures, aquaculture and offshore constructions
- in cooperation with state agencies and organizations in coastal, environmental and nature protection
Team
Name | Position | Expertise & Contribution | Link |
---|---|---|---|
Nils Goseberg | Full professor, PI | I am a coastal and ocean engineer with a focal point on the interaction of the build and natural environment. I investigate processes and effects related to extreme events along coastlines. | Website |
Oliver Lojek | PostDoc | Coastal engineer with a background in field data acquisition and numerical modelling; special interest in morphodynamics | Website |
Jan Hitzegrad | PhD | Coastal engineer with a research focus on ecohydraulics of shell fish | Website |
Admin Overwiew
Typus | University |
---|---|
Acronym | TUHH |
Name | Hamburg University of Technology Institute of River and Coastal Engineering |
Description | Located in the Office of the Dean of Studies for Civil Engineering, the Institute of River and Coastal Engineering is headed by Prof. Dr.-Ing. Peter Fröhle and has a total of 12 scientific and 2 technical staff members who teach and conduct research in all areas of hydraulic engineering. |
Contact | Norman Dreier (norman.dreier@tuhh.de) |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | x | x | ||||
WP Lead |
Scientific Expertise
The partner TUHH has extensive expertise in morpho- and hydrodynamics in coastal and estuarine waters, especially in the field of conventional and nature-based coastal protection measures and flood protection and estuarine modeling and maintains extensive cooperation with the state agencies and organizations in coastal, environmental and nature protection in the five German coastal states
Team
Name | Position | Expertise & Contribution | Link |
---|---|---|---|
Norman Dreier | Research Associate, PhD | Expertise: wave and sediment transport modelling and interactions with coastal protection structures, climate change impacts Role: contribution wps 2, 4, 6 | Website |
Peter Fröhle | Head of Institute, PI | Expertise: Role: contribution wps 1, 8 | Website |
Admin Overwiew
Typus | University |
---|---|
Acronym | UHH |
Name | University of Hamburg, Institute of Oceanography |
Description | The Institute of Oceanography (IfM) is part of the Center for Earth System Research and Sustainability (CEN) , which was founded in June 2011 and has the objective to promote research in the earth system and sustainability fields, to expand interdisciplinary cooperation and to connect research with education. Our institute is also part of numerous national, European and international research projects and an essential element of the KlimaCampus Hamburg, which was founded at the start of the DFG Excellence Initiative Integrated Climate System Analysis and Prediction (CliSAP). |
Link | UHH |
Contact | Administration Office: Francisca Terrassa Lliteras (francisca.terrassa@uni-hamburg.de) |
WP Contribution
WP 1 | WP 2 | WP 3 | WP 4 | WP 5 | WP 6 | WP 7 | WP 8 | WP 9 | |
---|---|---|---|---|---|---|---|---|---|
WP Contribution | x | x | x | ||||||
WP Lead |
Scientific Expertise
The partner UHH has extensive expertise
- in the development of regional climate scenarios
- in statical analyses of regional regional climate scenarios
Team
Name | Position | Expertise & Contribution | Link |
---|---|---|---|
Thomas Pohlmann | PI | Shelf Sea Oceanography, Hydrodynamical Modeling, Regional Climate Research | Website |
Bernhard Mayer | Senior Research Fellow | Various types of regional and global ocean modeling, shelf sea oceanography, regional climate research |
Associated partners
BAW - Bundesanstalt für Wasserbau
BfN - Bundesamt für Naturschutz
BSH - Bundesamt für Seeschifffahrt und Hydrographie
DWD - Deutscher Wetterdienst
SWIMWAY Wattenmeer-Gruppe